Dataquest recently came up with their ranking for the top technical colleges in our country.
And guess what?? NITC is placed 9th in the ranking!!
There are a few new entries in the top 20 and a few premier colleges are missing.
Here's the list:
Rank 2008 | Institute | Score | 2007 rank |
| 1 | IIT- Khadagpur | 84.0 | 1 |
| 2 | IIT- Delhi | 81.4 | 4 |
| 3 | IIT-Roorkee | 79.9 | 5 |
| 4 | IIT- Kanpur | 75.0 | 7 |
| 5 | IIT-Guwahati | 73.7 | 6 |
| 6 | IIT-Chennai | 72.4 | 2 |
| 7 | IIIT-Hyderabad | 69.1 | 9 |
| 8 | IT-BHU | 67.9 | 10 |
| 9 | NIT-Calicut | 67.3 | 15 |
| 10 | NSIT | 66.9 | 23 |
| 11 | NIT-Warangal | 65.7 | 8 |
| 12 | DA-ICT | 62.5 | 22 |
| 13 | Thapar Institute of Engineering | 62.1 | 18 |
| 14 | IIIT-Allahabad | 61.0 | 13 |
| 15 | BIT-Mesra | 60.2 | 19 |
| 16 | PSG-college of Technology | 60.0 | 24 |
| 17 | M Vishvesvaraya Institute of Technology - Bangalooru | 59.9 | – |
| 18 | MNNIT-Allahabad | 59.9 | 17 |
| 19 | VIT- Vellore | 57.9 | – |
| 20 | NHCE-Banglore | 57.0 | – |
Parameters :- Placement (40%), Infrastructure (10%), Intellectual Capital(20%), Industry Interface (5%), HR Perception (25%)
Reasons for NITC entering top 10:
There was a 35.5% increase in the placement score in 2006-07 over 2005-06. The infrastructure score went up 1.9%, and the score of academic environment went up 15.7% in 2007-08 over the previous year.In terms of IT/BPO companies visiting the campus for placements, the number went up from 33 in 2005-06 to 41 in 2006-07.When it comes to all the companies visiting the campus for placements, the number went up from 58 in 2005-06 to 92 in 2006-07.
Links:
Dataquest Rankings 2008
India Today Ranking 2008 (NITC - 19th)